Good evening, Arjun 👋
Your workday is on track. Attendance is marked, leave and claims are up to date, and your next payroll cycle is scheduled for 30 September.
Attendance this week
Working hours vs standard shift
Quick Actions
Common HR activities
Upcoming
Holidays & team events
Ganesh Chaturthi
Company Holiday
14 Sep 2026Monthly Townhall
All hands · Google Meet
18 Sep · 04:30 PMPayroll Cut-off
Expense & attendance closure
25 Sep 2026Recent Attendance
Your latest workday records
| Date | Check In | Check Out | Working | Status |
|---|---|---|---|---|
| 05 Sep 2026 | 09:42 AM | — | 10h 05m | Present |
| 04 Sep 2026 | 09:56 AM | 06:48 PM | 8h 52m | Late |
| 03 Sep 2026 | 09:37 AM | 06:45 PM | 9h 08m | Present |
| 02 Sep 2026 | 09:31 AM | 06:40 PM | 9h 09m | Present |
Announcements
Latest from InRemit
September payroll timeline
Please submit attendance corrections and expense claims by 25 September.
New employee referral program
Refer suitable candidates for sales and operations openings.
Partner portal milestone
Congratulations to the team on this month’s onboarding milestone.
My Attendance
Track workdays, check-ins, check-outs and monthly hours.
| Date | Day | Check In | Check Out | Work Hours | Shift | Status | Action |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | Saturday | 09:42 AM | — | 10h 05m | 09:30 - 18:30 | Present | |
| 04 Sep 2026 | Friday | 09:56 AM | 06:48 PM | 8h 52m | 09:30 - 18:30 | Late | |
| 03 Sep 2026 | Thursday | 09:37 AM | 06:45 PM | 9h 08m | 09:30 - 18:30 | Present | |
| 02 Sep 2026 | Wednesday | 09:31 AM | 06:40 PM | 9h 09m | 09:30 - 18:30 | Present | |
| 01 Sep 2026 | Tuesday | 09:45 AM | 06:33 PM | 8h 48m | 09:30 - 18:30 | Late | |
| 31 Aug 2026 | Monday | 09:28 AM | 06:52 PM | 9h 24m | 09:30 - 18:30 | Present | |
| 30 Aug 2026 | Sunday | — | — | — | Weekly Off | Off | — |
| Request ID | Date | Correction | Submitted | Status |
|---|---|---|---|---|
| REG-260904-08 | 04 Sep 2026 | Late mark correction | 05 Sep | Pending |
| REG-260821-03 | 21 Aug 2026 | Missed check-out | 22 Aug | Approved |
Leave Management
View balances, apply for leave and track request status.
| Leave Type | From | To | Days | Reason | Applied | Status |
|---|---|---|---|---|---|---|
| Casual Leave | 12 Sep 2026 | 12 Sep 2026 | 1 | Personal work | 05 Sep | Pending |
| Sick Leave | 24 Aug 2026 | 25 Aug 2026 | 2 | Health recovery | 23 Aug | Approved |
| Casual Leave | 08 Aug 2026 | 08 Aug 2026 | 1 | Family commitment | 05 Aug | Approved |
| Earned Leave | 21 Jul 2026 | 23 Jul 2026 | 3 | Outstation travel | 13 Jul | Approved |
Employee Directory
Browse InRemit team members and department information.
Priya Mehta
Arjun Sharma
Rohit Verma
Neha Singh
Karan Malhotra
Sana Khan
Payroll & Payslips
View salary breakup, payment history and downloadable payslips.
₹18,642
Paid on 31 AugSalary Structure
Current monthly compensation breakup
Payslip History
Monthly salary statements
| Month | Gross | Deductions | Net Salary | Payment Date | Status | Action |
|---|---|---|---|---|---|---|
| August 2026 | ₹20,000 | ₹1,358 | ₹18,642 | 31 Aug 2026 | Paid | |
| July 2026 | ₹20,000 | ₹1,412 | ₹18,588 | 31 Jul 2026 | Paid | |
| June 2026 | ₹19,300 | ₹1,205 | ₹18,095 | 30 Jun 2026 | Paid |
Expenses & Reimbursements
Submit business expenses and follow reimbursement status.
| Claim ID | Date | Category | Description | Amount | Status | Action |
|---|---|---|---|---|---|---|
| EXP-260905-18 | 05 Sep 2026 | Local Travel | Retailer visits - Noida | ₹1,200 | Pending | |
| EXP-260903-11 | 03 Sep 2026 | Fuel | Area visit petrol reimbursement | ₹1,250 | Pending | |
| EXP-260829-07 | 29 Aug 2026 | Mobile | Official calling reimbursement | ₹799 | Paid | |
| EXP-260825-04 | 25 Aug 2026 | Travel | Lucknow distributor meeting | ₹3,321 | Paid |
My Documents
Employment, payroll and identity documents available to you.
Offer Letter
Issued 26 Jun 2026 · 428 KB
Joining Letter
Issued 01 Jul 2026 · 384 KB
Employment Agreement
Signed 01 Jul 2026 · 1.2 MB
Employee ID Card
IRM-1024 · Digital Card
August Payslip
Payroll · 31 Aug 2026
PAN Card
Employee KYC Document
Aadhaar Card
Employee KYC Document
Bank Proof
Salary account verification
Company Assets
Devices and equipment currently assigned to you.
Lenovo ThinkPad E14
Laptop · Asset ID AST-LP-102
Corporate SIM
Mobile SIM · Asset ID AST-SM-038
Access / ID Card
Office Access · Asset ID AST-AC-024
Company Announcements
Important updates, HR notices and team communication.
September Payroll & Attendance Cut-off
All attendance correction requests and business expense claims for September must be submitted by 25 September 2026. Claims submitted after the cut-off will move to the following payroll cycle.
Employee Referral Program — Sales & Operations
We are hiring for field sales, retailer onboarding and operations roles. Employees can refer suitable candidates directly to HR.
Partner Onboarding Milestone
Congratulations to Sales and Operations for crossing this month’s partner activation milestone ahead of schedule.
Monthly Townhall
The September all-hands townhall is scheduled for 18 September at 4:30 PM. Calendar invitations will be shared with all employees.
Communication Center
Internal HR communication overview
Holiday Calendar
Company holidays and optional holidays for 2026.
| Date | Day | Holiday | Type | Office Status |
|---|---|---|---|---|
| 14 Sep 2026 | Monday | Ganesh Chaturthi | Company Holiday | Closed |
| 02 Oct 2026 | Friday | Gandhi Jayanti | National Holiday | Closed |
| 20 Oct 2026 | Tuesday | Dussehra | Company Holiday | Closed |
| 08 Nov 2026 | Sunday | Diwali | Company Holiday | Closed |
| 25 Dec 2026 | Friday | Christmas | Optional Holiday | Limited |
My Requests
Track leave, attendance, expense and HR requests from one place.
| Request | ID | Created | Details | Approver | Status | Action |
|---|---|---|---|---|---|---|
Casual Leave Leave | LEV-260905-12 | 05 Sep 2026 | 12 Sep · 1 day | Regional Business Head | Pending | |
Late Mark Correction Attendance | REG-260904-08 | 05 Sep 2026 | 04 Sep · Check-in 09:34 | HR Operations | Pending | |
Fuel Reimbursement Expense | EXP-260903-11 | 03 Sep 2026 | ₹1,250 · Area visit | Finance | Pending | |
Salary Clarification HR Helpdesk | HR-260831-04 | 31 Aug 2026 | August deduction query | People Operations | In Progress | |
Employment Letter Document | DOC-260820-02 | 20 Aug 2026 | Bank documentation | Human Resources | Completed |
Performance & KPI
Track your monthly targets, achievements and performance score.
Retailers Onboarded
New active retail partners
Distributor Activation
New distributors made live
Micro ATM Sales
Devices sold and activated
Revenue Achievement
Revenue against monthly goal
Monthly Performance History
Recent KPI achievement trend
| Month | Retailers | Micro ATM | Revenue | Score | Rating |
|---|---|---|---|---|---|
| September | 38 / 50 | 12 / 15 | ₹82.5K / ₹1L | 82% | Strong |
| August | 52 / 50 | 16 / 15 | ₹1.08L / ₹1L | 106% | Excellent |
| July | 41 / 45 | 11 / 12 | ₹88K / ₹90K | 94% | Strong |
Overall Performance Score
Weighted score from sales, activations, revenue, attendance and process quality.
HR Helpdesk
Raise HR, payroll, attendance, IT or document-related requests.
My Tickets
Recent support requests and responses
| Ticket ID | Category | Subject | Priority | Updated | Status |
|---|---|---|---|---|---|
| HR-260831-04 | Payroll | August salary deduction clarification | Medium | Today · 11:20 AM | In Progress |
| HR-260827-02 | IT | Email access on mobile | Normal | 28 Aug | Waiting |
| HR-260818-01 | Documents | Employment confirmation letter | Normal | 19 Aug | Resolved |
People Operations Support
For urgent employee matters, use the helpdesk first so the request can be tracked properly.
Employee Onboarding
Complete the remaining joining formalities and track your onboarding status.
Your onboarding is almost complete
Most joining formalities are done. Complete the final acknowledgement below to finish your employee onboarding.
Joining Checklist
Documents, acknowledgements and setup
Onboarding Owner
Your HR and reporting contacts
Document Health
Employee file completeness
Arjun Sharma
Area Sales Manager · Sales & Channel Operations
Employment Information
Official employment details
Personal Information
Contact and employee records
Settings
Manage account preferences and HRMS experience.
Notification Preferences
Choose which HRMS updates you receive
Security
Account password and login security
